Price per dose | Number of doses required | *(10% Discount)Total Price | |
---|---|---|---|
Cholera | £40 | 1 | £ 36 |
Diphtheria, Tetanus and Polio (DTP) | £ 40 | 1 | £ 36 |
Hepatitis A (Vaqta) | £ 50 | 2 | £ 90 |
Hepatitis A (Havrix) | £ 50 | 2 | £ 90 |
Hepatitis A paediatric | £ 40 | 2 | £ 72 |
Hepatitis A & Typhoid | £ 90 | 1 | £ 81 |
Hepatitis B | £ 40 | 3 | £ 108 |
Hepatitis B paediatric | £ 35 | 3 | £ 94.5 |
Rabies | £ 85 | 3 | £ 229.5 |
Typhoid (Injection) | £ 40 | 1 | £ 36 |
Measles, Mumps and Rubella | £ 40 | 1 | £ 36 |
Tick Borne Encephalitis | £ 65 | 3 | £ 175.5 |
Meningitis ACWY | £ 60 | 1 | £ 54 |
Japanese Encephalitis | £ 85 | 2 | £ 153 |
Meningitis B Bexsero - Uni | £ 100 | 2 | £ 200 |
* 10% discount at the discretion of management - usually applied if having 3 different vaccines.